Monday, October 7, 2019
Time / Room | Session Title | Conveners (Agenda for Change member in bold) |
---|---|---|
8:30-10:00am Dogwood | WASH Systems Strengthening in 6 African Countries: The Journey so Far | IRC, Conrad N Hilton Foundation |
8:30-10:00am Bellflower | “Are We on Track?” Using Evidence to Adapt WASH Programs for Sustainable, Inclusive Outcomes | CARE, WaterAid, Water For People |
10:30am-12:00pm Dogwood | Rethinking Rural Sanitation: Equitable, Flexible and Adaptive Rural Sanitation Programmes at Scale | World Bank, UNICEF, WaterAid, Plan International |
10:30am-12:00pm Redbud | Existing Evidence on WASH for Nutrition: Implications for Programming and Policy. Where to now? | WaterAid, London School of Hygiene & Tropical Medicine, Bill & Melinda Gates Foundation, World Bank |
10:30am-12:00pm Mountain Laurel | Getting Traction with Collective Action: Energizing and Empowering Local Systems for WASH Services | USAID, University of Colorado Boulder (UCB), Tetra Tech, IRC, Millennium Water Alliance, Hilton Foundation |
2:30pm Bellflower | National Advocacy for Menstrual Hygiene Management in Uganda – Policy Achievements and the Role of Government | Mulumba Jane Nabunnya, IRC |
6:00-8:00pm TBD | Agenda for Change & Millennium Water Alliance WASH Systems reception | All members plus new members to be announced! |
Tuesday, October 8, 2019
Time / Room | Session Title | Panelists/Conveners (Member in Bold) |
---|---|---|
8:30–10:00am Windflower | You Talk a Big (Systems Change) Talk… Now Measure It | Water For People, Environmental Incentives, Sustainable WASH Systems Learning Partnership |
8:30–10:00am Sunflower | Using Prize Mechanism to Induce Public Private Partnership Financing of Sanitation: Lessons from Ghana | IRC Ghana, Community Water and Sanitation Agency Ghana, Bill and Melinda Gates Foundation, IMC Worldwide |
1:00pm Plenary | Breaking Up is Hard to Do – Planning an Exit Strategy | Clarissa Brocklehurst – The Water Institute at UNC Eleanor Allen –Water for People Osei Assibey Antwi – Kumasi Metropolitan Assembly Vida Duti – IRC Ghana Stuart Kempster – WaterAid Patrick Moriarty – IRC Peter Opwanya – Ugandan Ministry of Water and Environment |
Wednesday, October 9, 2019
Time / Room | Session Title | Conveners (Member in Bold) |
---|---|---|
8:30-10:00am Windflower | Professionalized Customer Support to Increase Quality, Accountability, Collaborative Practice, and Mobilize Popular Support for WASH | IRC Ghana, Netcentric Campaigns, Asutifi North District Assembly, Conrad N.Hilton Foundation |
10:30am-12:00pm Dogwood | From Data to Decisions: Promoting Evidence-based Decision Making through External Investments in Country-led Monitoring
| WaterAid |
10:30am-12:00pm Bellflower | Sanitation Workers: The Missing Link in the Sanitation Chain | The World Bank, WaterAid, ILO, WHO |
10:30am-12:00pm Azalea | De-bunking Myths About Market-based Approaches in ‘Difficult’ Contexts | Oxfam GB, Water for Good |
4:00pm Windflower | Capacity-building for Improved WASH Governance through Tracking and Analysis of Decentralised Budgets and Financial Systems | Ruchika Shiva, IRC |
Thursday, October 10, 2019
Time / Room | Session Title | Conveners (Member in Bold) |
---|---|---|
8:30-10:00am Redbud | Resilient WASH: A Strategy for Climate Change Adaptation | WaterAid America |
10:30am-12:00pm Mountain Laurel | Gender Integration into WASH Programming – Not Just Numbers of Women | CARE, Emory, IRIS |
Friday, October 11, 2019
Time / Room | Session Title | Conveners (Member in Bold) |
---|---|---|
8:30-10:00am Dogwood | Self-supply: Towards Affordable Water for All -Benefits, Concerns, and Case Studies | Mercer University, MWA, IRC |
8:30-10:00am Bellflower | Making Agriculture Water-smart: Systems Change Approaches for Water and Food Security | CARE |
8:30-10:00am Mountain Laurel | Training on One of the Five Commitments for Gender and WASH in Emergencies | CARE |
10:30am-12:00pm Dogwood | Self-supply: The Potential Role of SMART Centers as a Hub for Building Value Chains to Reach Those Being Left Behind with WaSH | WaterAid |
Posters
Title | Presenter (Member in Bold) |
---|---|
From Aspirations to Reality: Crunching the Numbers on Universal WASH Services | Angela Huston, IRC |
Using mWater for Faster Response to Fix Water Points Post Cyclone Idai in Malawi | Kelly Alexander, CARE |
“Women Can Only Plant Onions” – Expanding the Role, Skills and Voice of Women Farmers | Kelly Alexander, CARE |
Understanding Shared Latrine Use and Dynamics In Rural Cambodia | Chreay Pom, Rafael Catalla, Sina Nong Causal Design, Plan International, WaterAid |
The Challenges of Running Shared Toilets in a City with Lacking Systematic Faecal Sludge Management | Kamal Farah, CARE |
Exemplary Leadership Promotes Community Sanitation, Improves Water Safety Planning | Lydia Mirembe-Ssenyonjo, IRC |