Join sessions that feature Agenda for Change members to learn more about their work strengthening WASH systems during the 2024 Water and Health Conference! Similar to last year, the 2024 Conference is planned to be in-person in Chapel Hill, NC with integrated virtual programming. All virtual programming is free of charge. For in-person attendance, Inscrivez-vous ici; for virtual, Inscrivez-vous ici.
Toutes les heures sont exprimées en New York / EST.
Monday, October 14
Temps | Titre de la session (lieu) | Animateurs (membre en gras) |
---|---|---|
8:30 – 10:00 am | Creating Healthy Business Environments for Sanitation Markets (Redbud) | USAID, Tetra Tech, FSG, Amref, Population Services International (PSI), LAVAGE IRC, De l'eau pour les gens, Sanitation and Hygiene Fund (SHF) |
8:30 – 10:00 am | JMP update on WASH in schools: how can we accelerate progress to meet the SDGs? (Dogwood) | UNICEF, WHO, GIZ, the Global WinS Network, SPLASH, Helvetas, LSHTM |
1:30 – 3:00 pm | Regulating faecal sludge emptying and transport: A participatory case-study-based workshop to explore stakeholder perspectives (Sunflower) | Cranfield University, Water & Sanitation for the Urban Poor (WSUP), De l'eau pour les gens, Leeds University, Institute for Development Studies, Pit Vidura, Ugandan Ministry of Water and Environment |
3:30 – 5:00 pm | A participatory approach for life cycle costing of WASH in healthcare facilities at sub-national-level (Redbud) | Upama Adhikari Tamang, WaterAid |
Tuesday, October 15
Temps | Titre de la session (lieu) | Animateurs (membre en gras) |
---|---|---|
8:30 – 10:00 am | Accelerating the attainment of sustainable WASH services through Effective Coordination at all Levels (Redbud) | National Development Planning Commission, LAVAGE IRC, Ministry of Sanitation and Water Resources |
8:30 – 10:00 am | Enhancing Handwashing Practices in Schools in Madagascar (Windflower) | CARE, HappyTap, Mérieux Foundation |
10:30 – 12:00 pm | Multi-country experiences of public handwashing facilities and launching of handwashing facilities technological guide (Azalea) | WaterAid – convenor (lead), UNICEF – convenor, Global Handwashing Partnership – co-convenor |
1:30 – 3:00 pm | Measuring experiences with WASH services in schools and healthcare facilities: interdisciplinary perspectives and multi-country findings (Redbud) | UNC Chapel Hill, Northwestern University, Terre des hommes, Swiss Water and Sanitation Consortium, Helvetas, charity: water, Eawag, Universidad Iberoamericano, Mexico’s National Institute of Public Health, McGill University, Conrad N. Hilton Foundation |
3:30 – 5:00 pm | Turning Guidance into Policy and Policy into Implementation (Plenary) | Bruce Gordon, Jane Nabunnya from IRC WASH Uganda |
6:00 – 8:00 pm | Agenda for Change Members Only Social Hour (Invitation Only) | Agenda for Change |
Wednesday, October 16
Temps | Titre de la session (lieu) | Animateurs (membre en gras) |
---|---|---|
8:30 – 10:00 am | Strengthening Water, Sanitation, and Hygiene Systems: Towards a Core Set of Indicators and Common Framework (Redbud) | WHO, UNICEF, The World Bank, LAVAGE IRC, FCDO, University of Leeds, London School of Hygiene and Tropical Medicine, Aguaconsult |
8:30 – 10:00 am | Professionalizing the Management of Rural Water Systems for Sustainable Water Service Delivery in Uganda (Dogwood) | Ministry of Water and Environment Uganda, De l'eau pour les gens, LAVAGE IRC, WaterAid Uganda, UNICEF, Whave Solutions, The Conrad N. Hilton Foundation, Osprey Foundation, Waterloo Foundation, Ministry of Sanitation and Water Resources of Ghana, Ministry of Water and Irrigation Ethiopia, Ministry of Infrastructure Rwanda |
10:30 – 12:00 pm | Building Climate Resilience in WASH: Practical Approaches for Implementing Organizations and Funders (Azalea) | Aguaconsult, Osprey Foundation, Shockwave Foundation, WaterAid, De l'eau pour les gens, United Purpose/Self Help Africa |
12:15 – 1:45 pm | Unlocking Empowerment: Insights from Sanitation Worker Groups for the Localization Agenda (Sunflower) | WaterAid, APAA/PASA, IIHS, ITN-BUET, SNV, World Bank |
1:30 – 3:00 pm | SPOTLIGHT ON UGANDA: Delivering Area-wide Inclusive Sanitation in Uganda: Policy Achievements, Limitations, and the Future (Dogwood) | Ministry of Water and Environment Uganda, De l'eau pour les gens, LAVAGE IRC |
3:30 – 5:00 pm | Preventing Toxic Metals in Drinking Water in LMICs: Implementation and Supply Chain Barriers, Strategies, and Opportunities (Redbud) | UNC Water Institute, IAPMO, RTI, WHO, Vision mondiale |
3:30 – 5:00 pm | Designing Sanitation Programs for Challenging Contexts: Principles, Considerations, Practical Examples, and Recommendations (Azalea) | Sanitation Learning Hub at the Institute of Development Studies, UNICEF, WaterAid |
3:30 – 5:00 pm | Bridging the Gap in WASH for Healthcare Facilities of Tanzania: Situation and Progress (Sunflower) | Ministry of Health Tanzania, National Institute of Medical Research (NIRM), De l'eau pour les gens (Tanzania & USA), Life Water International |
4:30 – 6:00 pm | POSTER: Brown Gold? Exploring Reuse of Faecal Waste in Rapidly Urbanizing Contexts in Asia and Africa (Atrium) | Andrés Hueso González, WaterAid |
4:30 – 6:00 pm | POSTER: Financing Climate Adaptation and Water-Smart Agriculture through Conservation Funds in Village Savings and Loan Associations (Atrium) | Clover DeMerritt, CARE |
4:30 – 6:00 pm | POSTER: Costing Provision of Universal and Sustainable WASH Services in Rwanda: Case Study from 10 Districts (Atrium) | Bruce Uwonkunda, De l'eau pour les gens |
Thursday, October 17
Temps | Titre de la session (lieu) | Animateurs (membre en gras) |
---|---|---|
8:30 – 10:00 am | Going with the Flow: How Menstruation and Climate Change Influence Each Other (Redbud) | iDE, Splash, Vision mondiale, London School of Hygiene and Tropical Medicine |
8:30 – 10:00 am | From Hazard to Harmony: Rethinking Sanitation Policy for Water Protection and Worker Safety (Dogwood) | Indian Institute for Human Settlements (IIHS), SNV, WaterAid, WSUP |
8:30 – 10:00 am | SPOTLIGHT ON GHANA: Leveraging Client Service Approaches to Drive Leadership Action in the Region-wide Implementation of WASH Masterplans in Ghana (Windflower) | Deputy Regional Economic Planning Officer, Ghana, Netcentric Campaigns, IRC Ghana |
10:30 – 12:00 pm | Wiping Away Barriers: Evidence-Based Approaches to District-wide Sanitation and Hygiene Implementation at Scale (Sunflower) | Vision mondiale, iDE, London School of Hygiene and Tropical Medicine, Malawi University of Business and Applied Science, UNICEF |
1:30 – 3:00 pm | Sanitation in Challenging Environments: Overcoming Geographic Obstacles to Achieving Universal Access to Sanitation (Azalea) | RTI, PSI, iDE |
1:30 – 3:00 pm | From Ideas to Action: Climate-smart Sanitation for Healthy, Resilient Cities (Dogwood) | Climate Resilient Sanitation Coalition (CRS Coalition), Container Based Sanitation Alliance (CBSA), iDE, WaterAid, UTS University of Technology Sydney, University of Leeds, Water & Sanitation for the Urban Poor (WSUP), University of Bristol, SNV, SOIL, World Bank |
4:30 – 6:00 pm | POSTER: Benefits of the House-to-House Survey for NRW Reduction in the Rural Water Supply of Rwanda (Atrium) | Bruce Uwonkunda, De l'eau pour les gens |
Friday, October 18
Temps | Titre de la session (lieu) | Animateurs (membre en gras) |
---|---|---|
8:30 – 10:00 am | Part 1: WASH Services Beyond Centralized Systems (Sunflower) | The Center for Water Security and Cooperation, DIGDEEP, US EPA |
8:30 – 10:00 am | Area-wide Sanitation: Harmonizing and Operationalizing Approaches to Reach Universal Safely Managed Sanitation in Rural Areas (Redbud) | USAID WASHPaLS #2, UNICEF, WaterAid, PSI, Sanitation Learning Hub, De l'eau pour les gens, SNV, LAVAGE IRC |
10:30 – 12:00 pm | Strengthening Operational Water Quality Monitoring for Rural Supplies: Research and Practical Guidance on Fit-for-purpose Laboratories (Windflower) | Eawag, Oxford University, Helvetas-Nepal, The Water Project |
12:00 – 1:30 pm | Part 2: Achieving Universal, Equitable, and Safe WASH Access Continued... (Sunflower) | The Center for Water Security and Cooperation, Deloitte, DIGDEEP, IAPMO, North Carolina Department of Health and Human Services, RTI International, UNC Environmental Finance Center |
1:30 – 3:00 pm | Transitioning from Basic to Safely Managed Water and Sanitation Services: Systemic Drivers and Implications (Redbud) | LAVAGE IRC, University of Leeds, London School of Hygiene and Tropical Medicine, Agenda for Change, United Purpose/Self Help Africa |
Don't miss these opportunities to engage with key players in the WASH sector and learn more about their groundbreaking work in strengthening WASH systems across the globe.